| Date | Opponent | Location | Times | Scores | |
| 8/31 | Waynesville | Home | 4 pm | V 0-7 | |
| 9/2 | Logan-Rogersville | Away | 4:30pm | V 1-2 | |
| 9/7 | Parkview | Home | 4:00 pm | ||
| 9/10 9/11 |
New Covenant Tournament | Away | 4 pm 9 am 2 pm |
||
| 9/14 | Joplin | Away | 4:30 pm | ||
| 9/16 | Bolivar | Home | 4:00 pm | ||
| 9/17 | Greenwood | Away | 5:00 pm | ||
| 9/21 | Camdenton | Away | 5:00 pm | ||
| 9/23 | Monett | Home | 4:00 pm | ||
| 9/28 | Kickapoo | Home | 4:00 pm | ||
| 10/1 10/2 |
Willard Tournament | Away | TBA | ||
| 10/5 | Rolla | Home | 4:00 pm | ||
| 10/7 | West Plains | Away | 4:30 pm | ||
| 10/11 | Central | Home | 4:00 pm | ||
| 10/12 | Lebanon | Home | 4:00 pm | ||
| 10/14 | Neosho | Away | 4:30 pm | ||
| 10/19 | Glendale | Away | 5:00 pm | ||
| 10/25 | Ozark | Home | 4:00 pm | ||
| 10/26 | Nixa | Home | 4:00 pm | ||
| 10/28 | Willard | Home | 4:30 pm |


Hey! I have departure times if you’d like to know what time the boys are leaving the school on “Away” game days. Just e-mail me, and I’ll give you the info.