<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hillcrest Hornets Soccer &#187; Ole</title>
	<atom:link href="http://www.hillcrestsoccer.net/author/ole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hillcrestsoccer.net</link>
	<description>Representing The North Side!</description>
	<lastBuildDate>Wed, 28 Apr 2010 04:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mt View Liberty Eagles Fall To The Hornets</title>
		<link>http://www.hillcrestsoccer.net/2010/04/27/mt-view-liberty-eagles-fall-to-the-hornets/</link>
		<comments>http://www.hillcrestsoccer.net/2010/04/27/mt-view-liberty-eagles-fall-to-the-hornets/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:59:34 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://www.hillcrestsoccer.net/?p=382</guid>
		<description><![CDATA[Hillcrest Hornets &#8211; 5 Mt View Liberty Eagles &#8211; 3 The Hornet&#8217;s got to work early Monday evening when senior Kelsi Moos got loose in the box and buried her shot in the 2nd minute of the match. Midway through the first half the Eagles struck back, getting goals in the 20th and 25th minute [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_383" class="wp-caption alignleft" style="width: 224px"><a href="http://www.hillcrestsoccer.net/wp-content/uploads/2010/04/DSC_0043.jpg"><img src="http://www.hillcrestsoccer.net/wp-content/uploads/2010/04/DSC_0043-214x300.jpg" alt="Courtney Busby" title="Courtney Busby" width="214" height="300" class="size-medium wp-image-383" /></a><p class="wp-caption-text">Courtney Busby</p></div><strong>Hillcrest Hornets</strong> &#8211; 5<br />
<strong>Mt View Liberty Eagles</strong> &#8211; 3<br />
The Hornet&#8217;s got to work early Monday evening when senior Kelsi Moos got loose in the box and buried her shot in the 2nd minute of the match.  Midway through the first half the Eagles struck back, getting goals in the 20th and 25th minute to take the lead.   Taking matters into her own hands, senior Courtney Busby outran the defense to tie the game in the 29th and then regain the lead for the Hornets in the 29th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillcrestsoccer.net/2010/04/27/mt-view-liberty-eagles-fall-to-the-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesville Wins Conference Game</title>
		<link>http://www.hillcrestsoccer.net/2010/04/09/waynesville-wins-conference-game/</link>
		<comments>http://www.hillcrestsoccer.net/2010/04/09/waynesville-wins-conference-game/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:53:26 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://www.hillcrestsoccer.net/?p=373</guid>
		<description><![CDATA[Thursday afternoon the Waynesville Tigers visited the Hornets and ruined our perfect record at home. The team once again worked hard but the Tigers were able to take advantage of a few opportunities and scored two early in the first and then got three in a period of ten minutes midway through the second half. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hillcrestsoccer.net/wp-content/uploads/2010/04/DSC_7859.jpg"><img src="http://www.hillcrestsoccer.net/wp-content/uploads/2010/04/DSC_7859-300x215.jpg" alt="" title="DSC_7859" width="300" height="215" class="alignleft size-medium wp-image-375" /></a>Thursday afternoon the Waynesville Tigers visited the Hornets and ruined our perfect record at home.  The team once again worked hard but the Tigers were able to take advantage of a few opportunities and scored two early in the first and then got three in a period of ten minutes midway through the second half.  </p>
<p>The loss moves the team to 2-3 overall, 0-2 in the Ozark Conference.  </p>
<p>There are two home games next week, against Rolla on Tuesday and Rogersville on Thursday. </p>
<p>The Hornets will travel to Neosho for the Wildcats Tournament on Friday and Saturday.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="300"><param name="movie" value="http://cdn.smugmug.com/swfs/badge/flashbadge.swf?useLargeImages=true&#038;nickName=SGFsoccer&#038;feedType=&#038;BadgeHost=cdn.smugmug.com&#038;albumID=11780005&#038;albumKey=tuHEc&#038;width=400&#038;height=300&#038;gridSpacing=1&#038;gridColumns=4&#038;gridRows=3&#038;background=%23000000&#038;preloaderColor=&#038;preloaderGlow=&#038;gridDelay=2&#038;slideshowDelay=4&#038;order=norandom&#038;forceSize=&#038;showCaptions=false&#038;introMode=fadein&#038;aboutlink=&#038;sharelink=&#038;albums="></param><param name="wmode" value="transparent"><param name="allowScriptAccess" value="always" /><embed src="http://cdn.smugmug.com/swfs/badge/flashbadge.swf?useLargeImages=true&#038;nickName=SGFsoccer&#038;feedType=&#038;BadgeHost=cdn.smugmug.com&#038;albumID=11780005&#038;albumKey=tuHEc&#038;width=400&#038;height=300&#038;gridSpacing=1&#038;gridColumns=4&#038;gridRows=3&#038;background=%23000000&#038;preloaderColor=&#038;preloaderGlow=&#038;gridDelay=2&#038;slideshowDelay=4&#038;order=norandom&#038;forceSize=&#038;showCaptions=false&#038;introMode=fadein&#038;aboutlink=&#038;sharelink=&#038;albums=" width="400" height="300"  wmode="transparent"  allowScriptAccess="always" ></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillcrestsoccer.net/2010/04/09/waynesville-wins-conference-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornets Fall At Carthage</title>
		<link>http://www.hillcrestsoccer.net/2010/04/02/hornets-fall-at-carthage/</link>
		<comments>http://www.hillcrestsoccer.net/2010/04/02/hornets-fall-at-carthage/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:34:21 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://www.hillcrestsoccer.net/?p=369</guid>
		<description><![CDATA[Carthage Tigers &#8211; 1 Hillcrest Hornets &#8211; 0 On a super windy night, with the wind blowing from the South on a field with a North-South orientation, the two teams played a back and forth game. The Tiger&#8217;s goal was scored on a scramble in front of the Hillcrest goal in the 65th minute, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hillcrestsoccer.net/wp-content/uploads/2010/04/DSC_6743.jpg"><img src="http://www.hillcrestsoccer.net/wp-content/uploads/2010/04/DSC_6743-214x300.jpg" alt="" title="DSC_6743" width="214" height="300" class="alignleft size-medium wp-image-370" /></a>Carthage Tigers &#8211; 1<br />
Hillcrest Hornets &#8211; 0<br />
On a super windy night, with the wind blowing from the South on a field with a North-South orientation, the two teams played a back and forth game.  The Tiger&#8217;s goal was scored on a scramble in front of the Hillcrest goal in the 65th minute, with a Carthage player the last one to have a foot on the ball.  </p>
<p>In District 12 play, the Willard Tiger&#8217;s beat defending district champion Joplin in PK&#8217;s on Thursday night so there is no clear leader this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillcrestsoccer.net/2010/04/02/hornets-fall-at-carthage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornets Win Second Straight Game</title>
		<link>http://www.hillcrestsoccer.net/2010/04/01/hornets-win-second-straight-game/</link>
		<comments>http://www.hillcrestsoccer.net/2010/04/01/hornets-win-second-straight-game/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:21:21 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Girls News]]></category>
		<category><![CDATA[Cassie Ferrell]]></category>
		<category><![CDATA[Courtney Busby]]></category>
		<category><![CDATA[Laurie Orr]]></category>

		<guid isPermaLink="false">http://www.hillcrestsoccer.net/?p=365</guid>
		<description><![CDATA[Hillcrest Hornets &#8211; 2 Carl Junction Bulldogs &#8211; 0 With goals by Cassie Ferrell and Courtney Busby, the Hornets go to 2-0 on the season. Shutout by Laurie Orr. See you Thursday for the Tigers in Carthage!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hillcrestsoccer.net/wp-content/uploads/2010/04/DSC_6678.jpg"><img src="http://www.hillcrestsoccer.net/wp-content/uploads/2010/04/DSC_6678-213x300.jpg" alt="Cassie Farrell" title="Cassie Farrell" width="213" height="300" class="alignleft size-medium wp-image-367" /></a><strong>Hillcrest Hornets</strong> &#8211; 2<br />
<strong>Carl Junction Bulldogs</strong> &#8211; 0<br />
With goals by Cassie Ferrell and Courtney Busby, the Hornets go to 2-0 on the season. Shutout by Laurie Orr.</p>
<p>See you Thursday for the Tigers in Carthage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillcrestsoccer.net/2010/04/01/hornets-win-second-straight-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornets Win Home Opener</title>
		<link>http://www.hillcrestsoccer.net/2010/03/29/hornets-win-home-opener/</link>
		<comments>http://www.hillcrestsoccer.net/2010/03/29/hornets-win-home-opener/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:39:28 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://www.hillcrestsoccer.net/?p=331</guid>
		<description><![CDATA[The Hornets defeated District 12 foe Willard 2-1, via Penalty Kicks, in their first game of the season Monday evening. The game was won as goalkeeper Laurie Orr stepped up and stopped 3 penalty kicks while the Hornets kickers were scoring 2. When the fourth Tiger shot went wide, the Hornet&#8217;s had their first win [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hillcrestsoccer.net/wp-content/uploads/2010/03/DSC_6665.jpg"><img src="http://www.hillcrestsoccer.net/wp-content/uploads/2010/03/DSC_6665-300x214.jpg" alt="" title="DSC_6665" width="300" height="214" class="alignleft size-medium wp-image-333" /></a>The Hornets defeated District 12 foe Willard 2-1, via Penalty Kicks, in their first game of the season Monday evening.  The game was won as goalkeeper Laurie Orr stepped up and stopped 3 penalty kicks while the Hornets kickers were scoring 2.  When the fourth Tiger shot went wide, the Hornet&#8217;s had their first win of the season!</p>
<p>It was not an easy game as the Tigers came out hard to open the match.  Despite the pressure, the defense remained calm and more importantly, worked hard to cover their teammates and clear loose balls from the penalty area.  The tide turned when the sophomore Kimberly Moore came up the left side in support of the attack and was able to run into the box and get a shot off that required a good save by the Tiger&#8217;s keeper.  That attack showed the team that they were up to the challenge and the game soon became a back-and-forth affair as both squads worked to get the important first goal.  </p>
<p>The Hornets broke through in the 47th minute courtesy of sophomore Cassie Farrell and senior Courtney Busby.  Midfielders Raechal Gramm and Shanon Thomas combined to first win a 50/50 ball in the middle of the field before then sending Busby down the right side in attack.  With the Tiger&#8217;s already wary of her speed and aggressiveness, Courtney found space to get to the corner before sending a cross into the box that was run onto perfectly by Farrell.  Her resultant header got past the keeper and the Hornets had their first lead of the season.</p>
<p>The Tiger&#8217;s began to battle back and put a significant amount of pressure on the defense but the back line, led by senior Olivia Tinkler, was up to the challenge.  The first challenge saw junior Danielle Dorsey come across from the right side covering her teammates before clearing a hard shot to the near post wide.  Soon afterwards goalie Orr was called on to handle a difficult shot that she tipped up onto the crossbar before corralling the rebound. Junior Ali Randolph was constant motion throughout the game working to blunt the Tiger&#8217;s attack.</p>
<p> The game was forced into OT when the Tiger&#8217;s scored on a direct kick from 22 yards out on a perfectly placed ball beyond the reach of the keeper.  The goal was a result of a foul outside the box that was representative of the hard nosed, direct play the Hornet&#8217;s showed this evening.  The resilience the girls showed to get through the two OT periods without giving up another goal, followed by their performance in the penalty kicks, led to a well-deserved win.</p>
<p>I look forward to seeing more of this team as the season progresses!  Ole @ SGFsoccer.com</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/CYmHbcRsqKM&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CYmHbcRsqKM&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillcrestsoccer.net/2010/03/29/hornets-win-home-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out And Support Bryce And Erin At The All-Star Game Tonight</title>
		<link>http://www.hillcrestsoccer.net/2009/06/15/get-out-and-support-bryce-and-erin-at-the-all-star-game-tonight/</link>
		<comments>http://www.hillcrestsoccer.net/2009/06/15/get-out-and-support-bryce-and-erin-at-the-all-star-game-tonight/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:58:43 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Boys News]]></category>
		<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://www.hillcrestsoccer.net/?p=307</guid>
		<description><![CDATA[The 5th Annual Southwest All-Stars game returns on Monday June 15th. Featuring graduating seniors from the 30 plus programs that play in the Ozarks, there will be two games. 6:00 pm &#8211; Boys game 8:00 pm &#8211; Girls game Played at the Cooper Soccer Complex, site of the Missouri State Cup, it’s a game that [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_359" class="wp-caption alignleft" style="width: 210px"><a href="http://www.hillcrestsoccer.net/wp-content/uploads/2009/06/3633487224_751e23bd77_o.jpg"><img src="http://www.hillcrestsoccer.net/wp-content/uploads/2009/06/3633487224_751e23bd77_o-200x300.jpg" alt="Erin Boschen, 2009 All-Star Game" title="Erin Boschen, 2009 All-Star Game" width="200" height="300" class="size-medium wp-image-359" /></a><p class="wp-caption-text">Erin Boschen, 2009 All-Star Game</p></div><a href="http://www.flickr.com/photos/sgfsoccer/140143665/" title="Southwest Soccer All Stars by SGFsoccer.com, on Flickr"><img src="http://farm1.static.flickr.com/49/140143665_da91dc7f1f_t.jpg" width="100" height="94" alt="Southwest Soccer All Stars" border="0" align="right" style="padding: 8px 0 0 16px;"/></a>The 5th Annual Southwest All-Stars game returns on Monday June 15th. Featuring graduating seniors from the 30 plus programs that play in the Ozarks, there will be two games.</p>
<p>6:00 pm &#8211; Boys game<br />
8:00 pm &#8211; Girls game</p>
<p>Played at the Cooper Soccer Complex, site of the Missouri State Cup, it’s a game that players speak very fondly of as they get a final chance to play with, and against, long time friends and foes. A chance to go out on a high note certainly!</p>
<p>Tickets are $5 for adults and $3 for 13 or younger. <a href="http://sgfsoccer.com/wp-content/uploads/2009/06/flyer_2009.pdf">Download the flyer</a></p>
<p>For players and fans, we will be using Twitter before and during the game to send out notices such as possible weather delays or other related items. The Twitter account you want to follow is <a href="http://twitter.com/SGFsoccer">@SGFsoccer</a> and it will work with any phone that also supports Text messages. Or if you prefer, you may sign up for my phone text message service that I use to report scores with during the season. <a href="http://sgfsoccer.com/live-scores-sign-up/">Sign up here for text-only.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillcrestsoccer.net/2009/06/15/get-out-and-support-bryce-and-erin-at-the-all-star-game-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Pizza Night Fundraiser</title>
		<link>http://www.hillcrestsoccer.net/2006/09/08/pizza-night-fundraiser/</link>
		<comments>http://www.hillcrestsoccer.net/2006/09/08/pizza-night-fundraiser/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 15:00:59 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Booster Club]]></category>

		<guid isPermaLink="false">http://www.hillcrestsoccer.net/?p=10</guid>
		<description><![CDATA[Come out and support your Hillcrest Soccer Booster Club.  Eat some pizza, chat with family and friends, and support your soccer team! Stop by the Pizza Inn, located at the corner of Kansas Expressway &#038; Kearney Monday, September 11th from 5:30 to 7:30 pm Proceeds from sales and all tips for your soccer playin&#8217; waiters will go to [...]]]></description>
			<content:encoded><![CDATA[<p>Come out and support your Hillcrest Soccer Booster Club.  Eat some pizza, chat with family and friends, and support your soccer team!</p>
<p>Stop by the Pizza Inn, located at the corner of Kansas Expressway &#038; Kearney</p>
<p>Monday, September 11th<br />
from 5:30 to 7:30 pm</p>
<p>Proceeds from sales and all tips for your soccer playin&#8217; waiters will go to the HHS Soccer Booster Club!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillcrestsoccer.net/2006/09/08/pizza-night-fundraiser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hillcrest Lady Hornets 2006 Schedule</title>
		<link>http://www.hillcrestsoccer.net/2006/03/22/hillcrest-lady-hornets-2006-schedule/</link>
		<comments>http://www.hillcrestsoccer.net/2006/03/22/hillcrest-lady-hornets-2006-schedule/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 13:08:57 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://www.hillcrestsoccer.net/?p=33</guid>
		<description><![CDATA[Girls Schedule 2006]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: black; letter-spacing: -0.15pt"><font face="Times New Roman"><span style="font-size: 12pt; color: black; letter-spacing: -0.15pt"><font face="Times New Roman" /></span></font><font face="Times New Roman"><span style="font-size: 12pt; color: black; letter-spacing: -0.15pt"><font face="Times New Roman"><font face="Times New Roman" /></font><font face="Times New Roman"><span style="font-size: 12pt; color: black; letter-spacing: -0.15pt"><font face="Times New Roman"></font><font face="Times New Roman"><font face="Times New Roman" /></font><font face="Times New Roman"><span style="font-size: 12pt; color: black; letter-spacing: -0.15pt"><font face="Times New Roman" /></span></font><font face="Times New Roman" /><font face="Times New Roman" /><font face="Times New Roman" /><font face="Times New Roman" /><font face="Times New Roman"><span style="font-size: 12pt; color: black; letter-spacing: -0.15pt"><font face="Times New Roman"><a onmousedown="selectLink(39);" id="p39" href="http://www.hillcrestsoccer.net/wp-content/uploads/2006/03/2006%20%20Game%20Schedule%20HHS%20Lady%20Hornets%20%20%2002-25-2006%2002;43;56PM1.RTF"><strong>Girls Schedule 2006</strong></a></font></span></font></span></font></span></font></span><font face="Times New Roman"></font><font face="Times New Roman"></font><font face="Times New Roman"></font><font face="Times New Roman"></font><font face="Times New Roman"></font><font face="Times New Roman"></font><font face="Times New Roman"><span style="font-size: 12pt; color: black; letter-spacing: -0.15pt"><font face="Times New Roman"></p>
<p /></font></span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillcrestsoccer.net/2006/03/22/hillcrest-lady-hornets-2006-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another look &#8211; Boys photos 2005 Season</title>
		<link>http://www.hillcrestsoccer.net/2005/10/25/additional-photos/</link>
		<comments>http://www.hillcrestsoccer.net/2005/10/25/additional-photos/#comments</comments>
		<pubDate>Wed, 26 Oct 2005 01:58:59 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Boys News]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.hillcrestsoccer.net/?p=28</guid>
		<description><![CDATA[#flickr_badge_source_txt {padding:0; font: 11px Arial, Helvetica, Sans serif; color:#666666;} #flickr_badge_icon {display:block !important; margin:0 !important; border: 1px solid rgb(0, 0, 0) !important;} #flickr_icon_td {padding:0 5px 0 0 !important;} .flickr_badge_image {text-align:center !important;} .flickr_badge_image img {border: 1px solid black !important;} #flickr_www {display:block; padding:0 10px 0 10px !important; font: 11px Arial, Helvetica, Sans serif !important; color:#3993ff !important;} #flickr_badge_uber_wrapper a:hover, [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Start of Flickr Badge --></p>
<style>
#flickr_badge_source_txt {padding:0; font: 11px Arial, Helvetica, Sans serif; color:#666666;}
#flickr_badge_icon {display:block !important; margin:0 !important; border: 1px solid rgb(0, 0, 0) !important;}
#flickr_icon_td {padding:0 5px 0 0 !important;}
.flickr_badge_image {text-align:center !important;}
.flickr_badge_image img {border: 1px solid black !important;}
#flickr_www {display:block; padding:0 10px 0 10px !important; font: 11px Arial, Helvetica, Sans serif !important; color:#3993ff !important;}
#flickr_badge_uber_wrapper a:hover,
#flickr_badge_uber_wrapper a:link,
#flickr_badge_uber_wrapper a:active,
#flickr_badge_uber_wrapper a:visited {text-decoration:none !important; background:inherit !important;color:#000099;}
#flickr_badge_wrapper {background-color:#000000;border: solid 1px #FF6600}
#flickr_badge_source {padding:0 !important; font: 11px Arial, Helvetica, Sans serif !important; color:#666666 !important;}
</style>
<table id="flickr_badge_uber_wrapper" cellspacing="10" cellpadding="0" border="0">
<tr>
<td><a id="flickr_www" href="http://www.flickr.com">www.<strong style="color: #3993ff">flick<span style="color: #ff1c92">r</span></strong>.com</a>    </p>
<table id="flickr_badge_wrapper" cellspacing="10" cellpadding="0" border="0">
<tr><script src="http://www.flickr.com/badge_code_v2.gne?count=5&#038;display=latest&#038;size=t&#038;layout=h&#038;source=user_set&#038;user=93365617%40N00&#038;set=894207&#038;context=in%2Fset-894207%2F" type="text/javascript"></script></tr>
</table>
</td>
</tr>
</table>
<p><!-- End of Flickr Badge --><br />
Just click on a photo to see more&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillcrestsoccer.net/2005/10/25/additional-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 11 Playoff Information</title>
		<link>http://www.hillcrestsoccer.net/2005/10/23/district-11-playoff-information/</link>
		<comments>http://www.hillcrestsoccer.net/2005/10/23/district-11-playoff-information/#comments</comments>
		<pubDate>Sun, 23 Oct 2005 22:33:04 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://www.hillcrestsoccer.net/?p=24</guid>
		<description><![CDATA[District 11 PlayOff Information Directions to the field have been posted Here’s the lineup for the District 11 competion that will begin on Monday, October 31st. All games will be played at the West Plains fields. 1 &#8211; Glendale 2 &#8211; Rolla 3 &#8211; Waynesville 4 &#8211; West Plains 5 &#8211; Lebanon 6 &#8211; Hillcrest [...]]]></description>
			<content:encoded><![CDATA[<p><strong>District 11 PlayOff Information</strong></p>
<p>Directions to the field have been posted</p>
<p>Here’s the lineup for the District 11 competion that will begin on Monday, October 31st.  All games will be played at the West Plains fields.</p>
<p>1 &#8211; Glendale<br />
2 &#8211; Rolla<br />
3 &#8211; Waynesville<br />
4 &#8211; West Plains<br />
5 &#8211; Lebanon<br />
6 &#8211; Hillcrest</p>
<p>Schedule</p>
<p>Monday, October 31<br />
5:00pm<br />
Lebanon vs West Plains</p>
<p>7:00pm<br />
Waynesville vs Hillcrest</p>
<p>Wednesday, November 2<br />
5:00pm<br />
Rolla vs Waynesville/Hillcrest Winner</p>
<p>7:00pm<br />
Glendale vs West Plains/Lebanon Winner</p>
<p>Friday, November 4<br />
6:00pm<br />
Championship</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillcrestsoccer.net/2005/10/23/district-11-playoff-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
